Melamine Powder Industrial Grade
CAS No:108-78-1
Appearance:White Powder
Item | Index |
Initial M.P. (Min) ≥ °C | 98.0 |
Loss on drying (Max) ≤ % | 0.30 |
Ash (Max) ≤ % | 0.30 |
Residue on 100 μm sieve (Max) ≤ % | 0.05 |
Free amine,%,max | 0.50 |
Insoluble In methanol,%,max | 0.50 |
Purity,%,min | 97.0 |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548